Outlet Inventory
Per-outlet stock positions and utilization
Outlets
2181.4%
Avg utilization
68%2.1%
Below safety stock
93%
Total on-hand
284K3.2%
| Code | Outlet | Region | Manager | On hand | Capacity | Utilization |
|---|---|---|---|---|---|---|
| LAG-001 | Lagos Mainland Hub | Lagos | Tunde Bello | 18,420 | 25,000 | 74% |
| LAG-002 | Lekki Express Outlet | Lagos | Ngozi Eze | 9,120 | 12,000 | 76% |
| ABJ-001 | Abuja Central Depot | Abuja | Sani Yusuf | 14,290 | 30,000 | 48% |
| PHC-001 | Port Harcourt Marine | PH | Ibim George | 6,240 | 22,000 | 28% |
| KAN-001 | Kano North Plant | Kano | Aisha Bala | 28,910 | 40,000 | 72% |
Recent stock transactions
No recent transactions in the selected window.